Prices
| Rental Periods | Price per week |
| 6th April – 12th April 2012 (Easter) | £485 |
| 13th April – 3rd May | £460 |
| 4th May – 10th May (May Bank Holiday) | £485 |
| 11th May – 31st May | £460 |
| 1st June – 7th June (Late May Bank Holiday) | £505 |
| 8th June – 28th June | £485 |
| 29th June – 12th July | £550 |
| 13th July – 9th August | £600 |
| 10th August – 16th August | £650 |
| 17th August – 6th September (incl August Bank Holiday) | £600 |
| 7th September – 27th September | £485 |
| 28th September – 1st November | £460 |
| 21st December – 3rd January 2013 | £555 |
Start Day Friday - Price is for the apartment per week not per person.
A deposit of £75 is payable at the time of booking and the full balance is payable 6 weeks before arrival date.
Bookings run from approximately 2pm on the day of arrival to 10am on the day of departure.
Please note we will require a refundable cautionary deposit of £125 one week before commencement of your stay.